
Fortæl dine venner om denne vare:
Personal Knowledge Graphs (PKGs): Methodology, tools and applications - Computing and Networks
Sanju Tiwari
Pris
$ 167,49
Bestilles fra fjernlager
Forventes klar til forsendelse 7. - 14. jul.
Tilføj til din iMusic ønskeseddel
Personal Knowledge Graphs (PKGs): Methodology, tools and applications - Computing and Networks
Sanju Tiwari
Personal knowledge graphs (PKGs) support the development of innovative digitalized personalized applications, which keep users updated, help them manage their day-to-day activities and facilitate informed decisions. This book systematically explores the global advanced research around PKGs from methodologies to tools and applications.
360 pages
Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
Udgivet | 21. november 2023 |
ISBN13 | 9781839537011 |
Forlag | Institution of Engineering and Technolog |
Antal sider | 360 |
Mål | 680 g |
Sprog | Engelsk |
Klipper/redaktør | Gaur, Manas (Assistant Professor, University of Maryland Baltimore County, Department of Computer Science and Electrical Engineering, USA) |
Klipper/redaktør | Ortiz-Rodriguez, Fernando (Full Professor, Tamaulipas Autonomous University, Research Institute, Mexico) |
Klipper/redaktør | Scharffe, Francois (Associate Professor, University of Montpellier, France) |
Klipper/redaktør | Tiwari, Sanju (Senior Researcher, Universidad Autonoma de Tamaulipas, Mexico) |
Se alt med Sanju Tiwari ( f.eks. Hardcover bog )