
Fortæl dine venner om denne vare:
Inequality in the Developing World - WIDER Studies in Development Economics 1. udgave
Pris
Ft 79.693
Bestilles fra fjernlager
Forventes klar til forsendelse 16. - 23. maj.
Tilføj til din iMusic ønskeseddel
Inequality in the Developing World - WIDER Studies in Development Economics 1. udgave
An analysis of the elevated level of contemporary global economic inequality--its measurement, trends over time and geography, and the policy challenges thrown up by them, with a focus on mainly five countries--Brazil, China, India, South Africa, and Mexico.
352 pages, 55 Figures, 42 Tables
Medie | Bøger Hardcover bog (Bog med hård ryg og stift omslag) |
Udgivet | 11. marts 2021 |
ISBN13 | 9780198863960 |
Forlag | Oxford University Press |
Antal sider | 384 |
Mål | 163 × 241 × 30 mm · 730 g |
Klipper/redaktør | Gradin, Carlos (Research Fellow, UNU-WIDER) |
Klipper/redaktør | Leibbrandt, Murray (SARChI Research Chair in Poverty and Inequality Research, SALDRU, University of Cape Town; and Director of the African Centre for Inequality Research; and Non-Resident Senior Research Fellow, UNU-WIDER) |
Klipper/redaktør | Tarp, Finn (Professor of Development Economics, University of Copenhagen; and Non-Resident Senior Research Fellow, UNU-WIDER) |
Vis alle